Run For A Purpose Race Results
Men: 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Women: 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Overall Female Open Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | KRISTEN HAMILTON | 237 | 37 | 14 | 24:39.9 | 24:44.9 | 7:57/M | |||
| Top | ||||||||||
Female 1 to 10 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | CAMILLE HALFMANN | 23 | 10 | 62 | 38:24.3 | 38:27.8 | 12:23/M | |||
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | CRYSTAL REKIETA | 219 | 19 | 63 | 38:45.7 | 38:54.7 | 12:30/M | |||
| 2 | TINA REKIATA | 215 | 17 | 72 | 41:47.6 | 41:56.4 | 13:29/M | |||
| 3 | KATIE BISHOP | 261 | 15 | 78 | 42:48.1 | 43:01.6 | 13:48/M | |||
| 4 | HEATHER BUNDAY | 269 | 16 | 80 | 46:11.6 | 46:15.6 | 14:54/M | |||
| 5 | SINDHUJA MERUGU | 18 | 16 | 81 | 46:11.0 | 46:15.9 | 14:54/M | |||
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | STEPHANIE BEELER | 233 | 24 | 46 | 33:25.1 | 33:37.0 | 10:47/M | |||
| 2 | LORI MOREL | 228 | 23 | 47 | 33:30.5 | 33:41.1 | 10:48/M | |||
| 3 | KIMBERLY REKIETA | 216 | 22 | 50 | 34:19.0 | 34:27.7 | 11:04/M | |||
| 4 | ERICA WRIGHT | 224 | 23 | 51 | 34:18.8 | 34:29.5 | 11:04/M | |||
| 5 | KIMBERLY KRUGER | 240 | 24 | 59 | 37:55.7 | 38:07.0 | 12:14/M | |||
| 6 | BEKAH WOLF | 277 | 23 | 70 | 40:47.0 | 41:01.5 | 13:09/M | |||
| 7 | BRITT ROSELAND | 234 | 23 | 89 | 52:18.9 | 52:34.1 | 16:52/M | |||
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | AMBER RAY | 241 | 28 | 28 | 28:43.1 | 28:55.0 | 9:16/M | |||
| 2 | HILARY SIMMONS | 210 | 26 | 29 | 28:58.2 | 29:08.4 | 9:21/M | |||
| 3 | LACEY KRUGER | 202 | 29 | 35 | 30:13.0 | 30:21.2 | 9:45/M | |||
| 4 | SUNNI MICHELLE HAYES | 292 | 29 | 40 | 31:43.1 | 31:47.3 | 10:14/M | |||
| 5 | SARAH ANDERSON | 211 | 27 | 42 | 31:44.0 | 31:54.3 | 10:14/M | |||
| 6 | EMILY BARRY | 245 | 25 | 44 | 32:43.1 | 32:48.5 | 10:33/M | |||
| 7 | MEGHAN MERCHANT | 227 | 25 | 52 | 34:30.4 | 34:41.0 | 11:08/M | |||
| 8 | CONNIE BEELER | 293 | 26 | 58 | 37:53.9 | 38:06.7 | 12:13/M | |||
| 9 | DANIKA MARKEY | 248 | 26 | 61 | 38:10.0 | 38:21.5 | 12:19/M | |||
| 10 | AMANDA JONES | 49 | 26 | 73 | 42:00.4 | 42:07.7 | 13:33/M | |||
| 11 | KATHERINE GWIN COHEN | 221 | 27 | 74 | 42:00.6 | 42:08.0 | 13:33/M | |||
| 12 | SARA ANDERSON | 57 | 27 | 77 | 42:41.1 | 42:55.3 | 13:46/M | |||
| 13 | AMY NANGAUTA | 238 | 26 | 88 | 52:18.9 | 52:34.0 | 16:52/M | |||
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | AMANDA ELLIS | 223 | 33 | 32 | 29:41.7 | 29:59.5 | 9:35/M | |||
| 2 | ALLISON FLETCHER | 278 | 33 | 43 | 32:00.0 | 32:10.0 | 10:19/M | |||
| 3 | BIANCA SIAS | 264 | 32 | 53 | 34:30.6 | 34:58.3 | 11:08/M | |||
| 4 | WHITNEY WILLIAMS | 235 | 33 | 60 | 38:13.1 | 38:18.6 | 12:20/M | |||
| 5 | SHAREEFAH VAN | 257 | 33 | 64 | 39:24.9 | 39:39.6 | 12:43/M | |||
| 6 | TAMRA STANLEY | 209 | 30 | 65 | 39:29.1 | 39:42.5 | 12:44/M | |||
| 7 | ARLENE RANDLE | 281 | 34 | 75 | 42:18.1 | 42:26.2 | 13:39/M | |||
| 8 | MARY CATHERINE CARNES | 212 | 30 | 82 | 47:14.2 | 47:24.9 | 15:14/M | |||
| 9 | JENNIFER LOAFMAN | 242 | 34 | 83 | 48:29.6 | 48:44.9 | 15:38/M | |||
| 10 | STEPHANIE PITZER | 270 | 31 | 84 | 48:33.4 | 48:49.7 | 15:40/M | |||
| 11 | MANDY VENTURI | 290 | 33 | 86 | 51:45.0 | 52:01.5 | 16:42/M | |||
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | KARLA SCHUMACHER | 266 | 39 | 27 | 28:43.4 | 28:54.8 | 9:16/M | |||
| 2 | GIA LONGORIA | 288 | 36 | 76 | 42:37.6 | 42:51.4 | 13:45/M | |||
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | KATHLEEN MCCLURE | 284 | 42 | 18 | 25:55.1 | 25:57.8 | 8:22/M | |||
| 2 | DETJE PRINTZ | 253 | 41 | 37 | 30:37.6 | 30:43.8 | 9:53/M | |||
| 3 | TRACY PURSER | 285 | 42 | 38 | 31:03.7 | 31:11.7 | 10:01/M | |||
| 4 | BARBARA HENDRICKS | 283 | 43 | 45 | 33:24.3 | 33:32.6 | 10:46/M | |||
| 5 | KIM HARMON | 246 | 41 | 66 | 39:34.2 | 39:48.2 | 12:46/M | |||
| 6 | BERTHA HALFMANN | 42 | 40 | 71 | 41:11.1 | 41:15.2 | 13:17/M | |||
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | KATHY THOMS | 38 | 46 | 31 | 29:49.8 | 29:56.2 | 9:37/M | |||
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | LORRAINE BISHOP | 260 | 50 | 25 | 28:13.8 | 28:21.3 | 9:06/M | |||
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | GLENNA CROMER | 286 | 55 | 54 | 36:28.4 | 36:37.6 | 11:46/M | |||
| 2 | MARY MATHEWS | 11 | 58 | 68 | 40:29.4 | 40:33.5 | 13:04/M | |||
| 3 | JANET STETSON | 45 | 58 | 90 | 53:05.7 | 53:25.1 | 17:07/M | |||
| 4 | LINDA WILTZ | 272 | 55 | 91 | 53:07.1 | 53:26.1 | 17:08/M | |||
| Top | ||||||||||
Overall Male Open Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | TIM LEGH-PAGE | 31 | 29 | 1 | 21:46.8 | 21:49.3 | 7:01/M | |||
| Top | ||||||||||
Male 1 to 10 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | LOGAN VENTURI | 291 | 9 | 85 | 51:07.7 | 51:22.5 | 16:29/M | |||
| Top | ||||||||||
Male 11 to 14 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | DAMON PRINTZ | 252 | 13 | 8 | 23:29.5 | 23:32.2 | 7:35/M | |||
| 2 | DANE PRINTZ | 255 | 12 | 9 | 23:34.7 | 23:37.3 | 7:36/M | |||
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | SPENCER ANFOSSO | 43 | 16 | 2 | 21:52.2 | 21:54.6 | 7:03/M | |||
| 2 | TYLER CRISS | 295 | 15 | 10 | 23:33.9 | 23:40.1 | 7:36/M | |||
| 3 | JACOB ROLLINS | 273 | 17 | 11 | 23:39.2 | 23:45.2 | 7:38/M | |||
| 4 | TYLER RAY | 35 | 16 | 19 | 26:12.5 | 26:20.4 | 8:27/M | |||
| 5 | ANDREW BISHOP | 258 | 18 | 69 | 40:25.2 | 40:39.6 | 13:02/M | |||
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | KEVIN REKIETA | 218 | 21 | 5 | 22:52.3 | 22:55.3 | 7:23/M | |||
| 2 | ROSS BARRY | 244 | 24 | 12 | 24:32.2 | 24:34.6 | 7:55/M | |||
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | DUSTIN LITTLE | 279 | 26 | 6 | 22:51.9 | 22:57.0 | 7:22/M | |||
| 2 | ANDREW DEALY | 41 | 28 | 7 | 23:08.5 | 23:13.0 | 7:28/M | |||
| 3 | VINCENT CASANOVA | 208 | 26 | 15 | 24:55.9 | 25:01.8 | 8:02/M | |||
| 4 | BRYAN VAUGHN | 220 | 26 | 24 | 27:46.8 | 27:50.6 | 8:57/M | |||
| 5 | MARK MARTINEZ | 217 | 25 | 56 | 36:54.0 | 37:03.1 | 11:54/M | |||
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | WILLIAM LO | 294 | 32 | 13 | 24:31.7 | 24:39.0 | 7:55/M | |||
| 2 | JEFF MATHEWS | 8 | 34 | 16 | 25:08.1 | 25:12.7 | 8:06/M | |||
| 3 | DAVID ADAME | 17 | 31 | 17 | 25:29.6 | 25:33.6 | 8:13/M | |||
| 4 | CHRIS KRUGER | 203 | 30 | 23 | 27:10.9 | 27:18.8 | 8:46/M | |||
| 5 | KEVIN LEWIS | 287 | 34 | 26 | 28:37.5 | 28:47.6 | 9:14/M | |||
| 6 | JUSTIN RAY | 14 | 34 | 30 | 29:25.0 | 29:32.1 | 9:29/M | |||
| 7 | JONA SANDFORD | 276 | 32 | 33 | 29:49.1 | 30:03.0 | 9:37/M | |||
| 8 | TODD SANDERS | 256 | 32 | 36 | 30:37.6 | 30:42.6 | 9:53/M | |||
| 9 | BRIAN SHEGUIT | 239 | 31 | 39 | 31:14.9 | 31:23.3 | 10:05/M | |||
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | DON SIAS | 265 | 35 | 21 | 26:44.0 | 26:51.9 | 8:37/M | |||
| 2 | JULIAN GALLEGOS | 44 | 35 | 55 | 36:39.0 | 36:50.8 | 11:49/M | |||
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | TIM DUNGAN | 13 | 40 | 3 | 21:57.3 | 22:00.6 | 7:05/M | |||
| 2 | DARREN PRINTZ | 254 | 40 | 4 | 22:09.1 | 22:18.0 | 7:09/M | |||
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | RICHARD RICCARDI | 56 | 46 | 20 | 26:36.8 | 26:44.5 | 8:35/M | |||
| 2 | DAVID REKIETA | 214 | 46 | 48 | 33:40.8 | 33:50.4 | 10:52/M | |||
| 3 | JEFF DUVALL | 262 | 45 | 67 | 40:18.8 | 40:31.8 | 13:00/M | |||
| 4 | EDDIE BISHOP JR. | 259 | 47 | 79 | 42:46.8 | 43:01.6 | 13:48/M | |||
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | RICK CROMER | 289 | 54 | 41 | 31:43.8 | 31:53.2 | 10:14/M | |||
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | MIKE CATT | 40 | 56 | 22 | 26:58.9 | 27:08.8 | 8:42/M | |||
| 2 | LOUIS KRUGER | 33 | 58 | 34 | 29:51.5 | 30:11.7 | 9:38/M | |||
| 3 | STEVE SPRINGER | 58 | 56 | 57 | 37:09.4 | 37:22.3 | 11:59/M | |||
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | DENNIS WILLIAMS | 236 | 61 | 49 | 34:07.4 | 34:13.4 | 11:00/M | |||
| Top | ||||||||||
Male 65 to 70 |
||||||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||
| 1 | PETER BAILEY | 280 | 69 | 87 | 52:00.3 | 52:12.4 | 16:46/M | |||





